1. Lightweight. Convenient in transporting and installing & saving labor cost, suitable for flow shows.
2. Nice appearance and simple structures.
3. Jointed correctly, being installed & dismounted by one person without tool.
4. Humanized operating interface with breakdown indicator lights, easy to maintain.
5. High debugging brightness and no damage to gray scale, achieving the debugging technology for nice image.
Pixel pitch | p8 |
Module size | 320x160/256x128mm |
Pixels Density | 15625dots/sqm |
Pixel configuration | 1R1G1B |
Drive mode | 5s/4s |
LED packaging | SMD3535 |
Module resolution | 40x20/32x16 |
Module weight | 0.44kg/0.35kg |
Module interface | HUB75-E |
Module working voltage | 5V |
Life span | 100000hours |
Refresh rate | 1920Hz |
Modules per square meter | 19.5pcs/30.5pcs |
White balance brightness | 6000~6500nits |
Working temperature | -20~50 |
Working environment humidity | 10%~70% |
Screen working voltage | 220V±15%/110V±15% |
Best viewing angle | ≦140° |
Noise rate | <0.0001 |
IP rating | IP65 |
Cabinet size | 488x488mm |
Please feel free to leave your message. We will reply to you as soon as possible.