· Flash silver and black matte to choose for the cabinet.
· Double power&signal system design to handle any unexpected emergency.
· Memory on board ensuring efforts to switch modules freely and store calibration data.
· 16:9 aspect ratio for easy setting up screen and pixel-to-pixel screen quality.
· With four locating pins on top and one ball punger, and handy cabinet locks, all installation will facilitate and be fixed firmly.
Item | T0.93 | T1.25 | T1.56 | T1.87 |
Pixel pitch | 0.93mm | 1.25mm | 1.56mm | 1.87mm |
Pixel density | 1137778 | 640000 | 409600 | 285204 |
Module size | 300x168.75mm | 300x168.75mm | 300x168.75mm | 300x168.75mm |
LED package | MiniLED | SMD1010 | SMD1212 | SMD1515 |
Module resolution(pixels) | 320x180 | 240x135 | 192x108 | 160x90 |
Module arrangement per cabinet | 2x2 | 2x2 | 2x2 | 2x2 |
Cabinet dimension | 600x337.5x52mm | 600x337.5x52mm | 600x337.5x52mm | 600x337.5x52mm |
Cabinet weight (including module) | 6.9kg | 6.9kg | 6.9kg | 6.9kg |
Cabinet resolution (pixels) | 640x360 | 480x270 | 384x216 | 320x180 |
Maintenance | Full front service | Full front service | Full front service | Full front service |
System backup | Support | Support | Support | Support |
White balance brightness | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/㎡ |
Pixel-level calibration | Support | Support | Support | Support |
Color temperature | 6500K (adjustable) | 6500K (adjustable) | 6500K (adjustable) | 6500K (adjustable) |
Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Viewing angle | 160°(V/H) | 160°(V/H) | 160°(V/H) | 160°(V/H) |
Brightness uniformity | ≥99% | ≥99% | ≥99% | ≥99% |
Grayscale level | 14-16bits | 14-16bits | 14-16bits | 14-16bits |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Scanning mode | 1/60 | 1/60 | 1/64 | 1/45 |
Working voltage (input) | 110-240V, 50/60Hz | 110-240V, 50/60Hz | 110-240V, 50/60Hz | 110-240V, 50/60Hz |
Max./Avg. Power consumption | 500W/㎡/165-260W/㎡ | 500W/㎡/165-260W/㎡ | 500W/㎡/165-260W/㎡ | 500W/㎡/165-260W/㎡ |
Storage temperature&humidity (RH) | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% |
Working temperature&humidity (RH) | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% |
IP ratings | IP45 | IP45 | IP45 | IP45 |
Screen temperature rise | ≤5°C | ≤5°C | ≤5°C | ≤5°C |
Installation | On-wall/recessed/pedestal/suspended/stacked install | On-wall/recessed/pedestal/suspended/stacked install | On-wall/recessed/pedestal/suspended/stacked install | On-wall/recessed/pedestal/suspended/stacked install |
Signal output | HDMI/VGA/DVI/DP | HDMI/VGA/DVI/DP | HDMI/VGA/DVI/DP | HDMI/VGA/DVI/DP |
Certification | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE |
Please feel free to leave your message. We will reply to you as soon as possible.