Cabinet design: The weight of a single Cabinet is only 5kg and the thickness is only 32mm. Save installation and transportation costs, easily meet more stringent installation environment standards and the ultimate pursuit of the beauty of the whole screen.
Golden Ratio: The cabinet has a 16:9 golden ratio, which can easily achieve ultra-high-definition resolutions such as 2K, 4K, 8K, and 16K, and restore the display effect point-to-point.
Seamless stitching: The die-casting molding process adopts high-precision CNC processing, which can easily realize seamless splicing. The splicing tolerance is controlled within ±0.1mm. With the six-direction automatic adjustment of the XYZ axis of the module and the design of the large module, the ultra-high flatness is perfectly achieved.
Full front maintenance: Modular design: module, HUB, receiving card, power supply can be easily maintained before. The maintenance speed is more than 5 times higher than that of traditional products, which greatly shortens the maintenance time of customers.
Creative Wireless: The cabinets use any internal wiring method of up, down, left, and right, with a simple appearance, and the visual effect of the screen without material splicing.
Ultra wide viewing angle: The viewing angle of the LED screen reaches 160°, and the picture is uniform, clear and natural at all angles.
LED Module | |||
Product | SC-1.2 | SC-1.5 | SC1.8 |
Pixel (mm) | 1.25 | 1.5625 | 1.875 |
Module size (mm) | 300x168.75x3 | ||
Module resolution (pixels) | 240X135 | 192x108 | 160X90 |
Pixel composition | 1R1G1B | ||
LED type | SMD1010 | SMD1212 | |
Working voltage DC) | 4.2V | ||
Cabinet | |||
Size (mm) | 600 x337.5 x 25 | ||
Cabinet resolution(p ixels) | 480x270 | 384x216 | 320X190 |
Cabinet led module composition (W×H) | 2X2 | ||
Material | Die casting aluminum | ||
Weight (kg) | 4.5 | ||
Pixel density (P ixels/cabinet ) | 129600 | 82944 | 60800 |
Grayscale (BIT) | 44909 | ||
Contrast | ≥5000:1 | ||
Color temperature | 2000K to 9500K adjustable | ||
Refresh rate (Hz) | ≥2880 | ||
Viewing (horizontal /vertical) | 160°/120° | ||
IP(front/backe) | IP30/IP30 | ||
Maximum power/average power (W/cabinet) | 110/40 | 110/40 | UTV-1.5 6 |
Input voltage | 100-220 V | ||
Working temperature | -20℃~ 50℃ | ||
Working humidity | 10%RH~ 95%RH | ||
Recommend viewing distance (m) | >2.0 | >2.5 | |
Support installation ways | Hanging/stacking | ||
Maintenance | Front maintenance | ||
Pixel density (P ixels/ m2) | 640000 | 409600 | 303407 |
Maximum power/average power (W/m2) | 460/175 | 460/175 | 460/175 |
Signal interface(compatible) | DVI/HDMI | ||
Control distance | Super five network :< 100m;Single fiber :< 10km |
Please feel free to leave your message. We will reply to you as soon as possible.