· The refresh rate is up to 3840Hz, the high contrast ratio, the grayscale is above 16 bit, the picture is vivid and delicate, the brightness is stable and even, not dazzling or grainy. Red, green and blue three-in-one LED lamp beads, with good consistency, and the viewing angle can reach more than 140°.
· It supports various installation methods such as floor-standing, hoisting, and wall-mounted. Modular design of module, box and power box, front and rear maintenance, hard connection, no structural installation, saving structural cost.
· Self-designed electronic circuit engineering board, double row tube, 32 capacitors,It has the function of list up and down hidden, high refreshing ratio, dark dot amended in first line, low grayscale amended, color cast and spot amended, etc.
· Outdoor application products, IP66 protection grade, integrated all-aluminum design, with corrosion resistance, high melting point, flame retardant and fire resistance, moisture resistance and salt spray resistance, working temperature -40 ℃ -80 ℃, can operate normally in the seaside environment for a long time, The ability to adapt to the environment is very strong, and it can work outdoors all day long.
· Ultra-low temperature rise, low power consumption, low attenuation, and the good thermal conductivity of the aluminum module itself, make the heat dissipation effect of the whole screen better, no need to install air conditioners, high reliability and long service life.
Table - FC4.4 Technical Parameters
Configuration | Common anode | Common Cathode |
Pixel Composition(SMD) | 1921 | 1921 |
Pixel Pitch(mm) | 4.4 | 4.4 |
Module Resolution(W×H) | 108*72 | 108*72 |
Module Size(mm) | 480*320*15 | 480*320*15 |
Module Weight(Kg) | 2 | 2 |
Module Qty/Cabinet | 2*3 | 2*3 |
Cabinet Size(mm) | 960*960*90 | 960*960*90 |
Cabinet Resolution(W×H) | 216*216 | 216*216 |
Cabinet Area(m²) | 0.92 | 0.92 |
Cabinet Weight(Kg) | 24.5 | 24.5 |
Cabinet Material | Profile Aluminum | Profile Aluminum |
Cabinet Density(dot/m²) | 50625 | 50625 |
IP Rating | IP66 | IP66 |
Single Dot Brightness Amended Single Dot Color Amended | Yes | Yes |
White Balance Brightness(cd/m²) | ≥5000 | ≥5000 |
Color Temperature(K) | 6500-9000 | 6500-9000 |
Visual Angle(H/V) | 140°/120° | 140°/120° |
Contrast Ratio | 8000:1 | 8000:1 |
The Max Power Consumption(W/m²) | 700 | 500 |
Average Power Consumption(W/m²) | 235 | 168 |
Input Voltage (V) | 200-240 | 200-240 |
Maintenance Method | Front and Rear | Front and Rear |
Frequency | 50&60 | 50&60 |
IC Driving(Constant Current) | 1/9s | 1/9s |
Grayscale | It is available within 65536 | It is available within 65536 |
Refreshing Ratio(Hz) | 3840 | 3840 |
Color Processor | 16bit | 16bit |
Lifespan(h) | 100000 | 100000 |
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) |
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) |
Table - FC5.7 Technical Parameters
Item | Common anode | Common Cathode Ⅰ | Common Cathode Ⅱ | Common Cathode Ⅲ |
Pixel Composition(SMD) | 2727 | 2727 | 2727 | 2727 |
Pixel Pitch(mm) | 5.7 | 5.7 | 5.7 | 5.7 |
Module Resolution(W×H) | 84*56 | 84*56 | 84*56 | 84*56 |
Module Size(mm) | 480*320*15 | 480*320*15 | 480*320*15 | 480*320*15 |
Module Weight(Kg) | 2 | 2 | 2 | 2 |
Module Qty/Cabinet | 2*3 | 2*3 | 2*3 | 2*3 |
Cabinet Size(mm) | 960*960*90 | 960*960*90 | 960*960*90 | 960*960*90 |
Cabinet Resolution(W×H) | 168*168 | 168*168 | 168*168 | 168*168 |
Cabinet Area(m²) | 0.92 | 0.92 | 0.92 | 0.92 |
Cabinet Weight(Kg) | 24.5 | 24.5 | 24.5 | 24.5 |
Cabinet Material | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum |
Cabinet Density(dot/m²) | 30625 | 30625 | 30625 | 30625 |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Single Dot Brightness Amended Single Dot Color Amended | Yes | Yes | Yes | Yes |
White Balance Brightness(cd/m²) | 5500 | 5500 | 7000 | 12000 |
Color Temperature(K) | 6500-9000 | 6500-9000 | 6500-9000 | 6500-9000 |
Visual Angle(H/V) | 140°/120° | 140°/120° | 80°/70° | 80°/70° |
Contrast Ratio | 17000:1 | 17000:1 | 17000:1 | 17000:1 |
The Max Power Consumption(W/m²) | 700 | 500 | 280 | 450 |
Average Power Consumption(W/m²) | 235 | 168 | 76 | 150 |
Input Voltage (V) | 200-240 | 200-240 | 200-240 | 200-240 |
Maintenance Method | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Frequency | 50&60 | 50&60 | 50&60 | 50&60 |
IC Driving(Constant Current) | 1/7s | 1/7s | 1/7s | 1/7s |
Grayscale | It is available within 65536 | It is available within 65536 | It is available within 65536 | It is available within 65536 |
Refreshing Ratio(Hz) | 3840 | 3840 | 3840 | 3840 |
Color Processor | 16bit | 16bit | 16bit | 16bit |
Lifespan(h) | 100000 | 100000 | 100000 | 100000 |
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) |
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) |
Table - FC6.67 Technical Parameters
Item | Common anode | Common Cathode Ⅰ | Common Cathode Ⅱ | Common Cathode Ⅲ |
Pixel Composition(SMD) | 2727 | 2727 | 2727 | 2727 |
Pixel Pitch(mm) | 6.67 | 6.67 | 6.67 | 6.67 |
Module Resolution(W×H) | 72*48 | 72*48 | 72*48 | 72*48 |
Module Size(mm) | 480*320*17 | 480*320*17 | 480*320*17 | 480*320*17 |
Module Weight(Kg) | 2 | 2 | 2 | 2 |
Module Qty/Cabinet | 2*3 | 2*3 | 2*3 | 2*3 |
Cabinet Size(mm) | 960*960*92 | 960*960*92 | 960*960*92 | 960*960*92 |
Cabinet Resolution(W×H) | 144*144 | 144*144 | 144*144 | 144*144 |
Cabinet Area(m²) | 0.92 | 0.92 | 0.92 | 0.92 |
Cabinet Weight(Kg) | 24.5 | 24.5 | 24.5 | 24.5 |
Cabinet Material | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum |
Cabinet Density(dot/m²) | 22500 | 22500 | 22500 | 22500 |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Single Dot Brightness Amended Single Dot Color Amended | Yes | Yes | Yes | Yes |
White Balance Brightness(cd/m²) | 6000 | 7500 | 7000 | 12000 |
Color Temperature(K) | 6500-9000 | 6500-9000 | 6500-9000 | 6500-9000 |
Visual Angle(H/V) | 140°/120° | 140°/120° | 80°/70° | 80°/70° |
Contrast Ratio | 17000:1 | 17000:1 | 17000:1 | 17000:1 |
The Max Power Consumption(W/m²) | 700 | 500 | 280 | 450 |
Average Power Consumption(W/m²) | 235 | 168 | 76 | 150 |
Input Voltage (V) | 200-240 | 200-240 | 200-240 | 200-240 |
Maintenance Method | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Frequency | 50&60 | 50&60 | 50&60 | 50&60 |
IC Driving(Constant Current) | 1/6s | 1/6s | 1/6s | 1/6s |
Grayscale | It is available within 65536 | It is available within 65536 | It is available within 65536 | It is available within 65536 |
Refreshing Ratio(Hz) | 3840 | 3840 | 3840 | 3840 |
Color Processor | 16bit | 16bit | 16bit | 16bit |
Lifespan(h) | 100000 | 100000 | 100000 | 100000 |
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) |
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) |
Table - FC10 Technical Parameters
Item | Common anode | Common Cathode Ⅰ | Common Cathode Ⅱ | Common Cathode Ⅲ |
Pixel Composition(SMD) | 2727/3535 | 2727/3535 | 2727 | 2727 |
Pixel Pitch(mm) | 10 | 10 | 10 | 10 |
Module Resolution(W×H) | 48*32 | 48*32 | 48*32 | 48*32 |
Module Size(mm) | 480*320*16 | 480*320*16 | 480*320*16 | 480*320*16 |
Module Weight(Kg) | 2 | 2 | 2 | 2 |
Module Qty/Cabinet | 2*3 | 2*3 | 2*3 | 2*3 |
Cabinet Size(mm) | 960*960*92 | 960*960*92 | 960*960*92 | 960*960*92 |
Cabinet Resolution(W×H) | 96*96 | 96*96 | 96*96 | 96*96 |
Cabinet Area(m²) | 0.9216 | 0.9216 | 0.9216 | 0.9216 |
Cabinet Weight(Kg) | 24.5 | 24.5 | 24.5 | 24.5 |
Cabinet Material | Profile Aluminum | Profile Aluminum | Profile Aluminum | Profile Aluminum |
Cabinet Density(dot/m²) | 10000 | 10000 | 10000 | 10000 |
IP Rating | IP66 | IP66 | IP66 | IP66 |
Single Dot Brightness Amended Single Dot Color Amended | Yes | Yes | Yes | Yes |
White Balance Brightness(cd/m²) | 6000 | 7500 | 7000 | 12000 |
Color Temperature(K) | 6500-9000 | 6500-9000 | 6500-9000 | 6500-9000 |
Visual Angle(H/V) | 140°/120° | 140°/120° | 80°/70° | 80°/70° |
Contrast Ratio | 18000:1 | 18000:1 | 18000:1 | 18000:1 |
The Max Power Consumption(W/m²) | 700 | 500 | 280 | 450 |
Average Power Consumption(W/m²) | 235 | 168 | 76 | 150 |
Input Voltage (V) | 200-240 | 200-240 | 200-240 | 200-240 |
Maintenance Method | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Frequency | 50&60 | 50&60 | 50&60 | 50&60 |
IC Driving(Constant Current) | 1/2s | 1/2s | 1/2s | 1/2s |
Grayscale | It is available within 65536 | It is available within 65536 | It is available within 65536 | It is available within 65536 |
Refreshing Ratio(Hz) | 3840 | 3840 | 3840 | 3840 |
Color Processor | 16bit | 16bit | 16bit | 16bit |
Lifespan(h) | 100000 | 100000 | 100000 | 100000 |
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) | -10℃-50℃/10%RH-98%RH (Non Condensing) |
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) | -20℃-60℃/10%RH-98%RH (Non Condensing) |
Please feel free to leave your message. We will reply to you as soon as possible.