C-640 Series, is 48mm thin when it is equipped with one integrated interface to combine power and signal output transmission. lts spacy room allows different pxiels to make screen resolution from 1080p to 4K, 8K picrure quality.
C-640 Series has the frame of honevcomb. The cabinet is made precisely throuah CNC machines and is capable to keep firm in structure when under stress, and dissipate heat quickly.
Inside the structure, all modules are mounted directly, cordlesly. It also allows redundancy svstem and PSU unit.
Item | K1.25 | K1.53 | K1.86 | K2.5 |
Pixel pitch | 1.25mm | 1.53mm | 1.86mm | 2.5mm |
Pixel density | 6400000 | 425000 | 288906 | 160000 |
Module size | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
LED package | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
Module resolution(pixels) | 256x128 | 208x104 | 172x86 | 128x64 |
Module arrangement per cabinet | 2x3 | 2x3 | 2x3 | 2x3 |
Cabinet dimension | 640x480x48mm | 640x480x48mm | 640x480x48mm | 640x480x48mm |
Cabinet weight (including module) | 7.2kg | 7.2kg | 7.2kg | 7.2kg |
Cabinet resolution (pixels) | 512x384 | 416x312 | 344x258 | 256x192 |
Maintenance | Full front service | Full front service | Full front service | Full front service |
System backup | Support | Support | Support | Support |
White balance brightness | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/㎡ | 500-800cd/㎡ |
Pixel-level calibration | Support | Support | Support | Support |
Color temperature | 6500K (adjustable) | 6500K (adjustable) | 6500K (adjustable) | 6500K (adjustable) |
Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Viewing angle | 160°(V/H) | 160°(V/H) | 160°(V/H) | 160°(V/H) |
Brightness uniformity | ≥99% | ≥99% | ≥99% | ≥99% |
Grayscale level | 14-16bits | 14-16bits | 14-16bits | 14-16bits |
Contrast ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Scanning mode | 1/64 | 1/52 | 1/43 | 1/32 |
Working voltage (input) | 110-240V, 50/60Hz | 110-240V, 50/60Hz | 110-240V, 50/60Hz | 110-240V, 50/60Hz |
Max./Avg.power consumption | 500W/㎡/165-260W/㎡ | 500W/㎡/165-260W/㎡ | 500W/㎡/165-260W/㎡ | 500W/㎡/165-260W/㎡ |
Storage temperature&humidity (RH) | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% |
Working temperature&humidity (RH) | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% | -20°C-50°C&35-75% |
IP ratings | IP45 | IP45 | IP45 | IP45 |
Screen temperature rise | ≤5°C | ≤5°C | ≤5°C | ≤5°C |
Installation | On-wall/recessed/pedestal/suspended/stacked install | On-wall/recessed/pedestal/suspended/stacked install | On-wall/recessed/pedestal/suspended/stacked install | On-wall/recessed/pedestal/suspended/stacked install |
Signal output | HDMI/VGA/DVI/DP | HDMI/VGA/DVI/DP | HDMI/VGA/DVI/DP | HDMI/VGA/DVI/DP |
Certification | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE | RoHS/FCC/CE |
Please feel free to leave your message. We will reply to you as soon as possible.